E. Constants, units and conversions¶
E.1 Constants¶
Each part works with the rounded values below. The precise values are given for reference.
| Quantity | Value used | Precise value | Source | Part |
|---|---|---|---|---|
| Acceleration due to gravity \(g\) | m s\(^{-2}\) | m s\(^{-2}\) (standard) | NOAA et al. (1976) | I, III |
| Gas constant for dry air \(R_d\) | J kg\(^{-1}\) K\(^{-1}\) | J kg\(^{-1}\) K\(^{-1}\) | Wallace and Hobbs (2006) | I, III |
| Specific heat of dry air \(c_p\) | J kg\(^{-1}\) K\(^{-1}\) | J kg\(^{-1}\) K\(^{-1}\) | Wallace and Hobbs (2006) | I |
| Standard sea-level pressure | hPa (Part I) | hPa | NOAA et al. (1976) | I |
| Standard sea-level temperature | \(^{\circ}\mathrm{C}\) | K | NOAA et al. (1976) | I |
| Stefan–Boltzmann constant \(\sigma\) | \(5.67\times10^{-8}\) \(\mathrm{W\,m^{-2}}\) K\(^{-4}\) | \(5.670374\times10^{-8}\) | Tiesinga et al. (2021) | II |
| Wien’s constant \(C\) | \(\mu\mathrm{m\,K}\) | \(\mu\mathrm{m\,K}\) | Tiesinga et al. (2021) | II |
| Planck’s constant \(h\) | – | \(6.62607015\times10^{-34}\) J s (exact) | Tiesinga et al. (2021) | II |
| Speed of light \(c\) | – | \(2.99792458\times10^{8}\) m s\(^{-1}\) (exact) | Tiesinga et al. (2021) | II |
| Boltzmann’s constant \(k_B\) | – | \(1.380649\times10^{-23}\) J K\(^{-1}\) (exact) | Tiesinga et al. (2021) | II |
| Solar constant \(S\) | \(\mathrm{W\,m^{-2}}\) | \(\mathrm{W\,m^{-2}}\) | Kopp and Lean (2011) | II |
| Earth’s axial tilt | \(23.5^\circ\) | \(23.44^\circ\) | Stull (2017) | II |
| Earth’s rotation rate \(\Omega\) | \(7.292\times10^{-5}\) s\(^{-1}\) | \(7.292\times10^{-5}\) s\(^{-1}\) | Holton and Hakim (2013) | III |
| Kelvin–Celsius offset | (273.16 in Part II) | (exact) | Tiesinga et al. (2021) | all |
Table E.1. Constants used in the book.
E.2 Units and conversions¶
| Quantity | Conversion |
|---|---|
| Pressure | \(1\ \ensuremath{\mathrm{hPa}}=1\ \ensuremath{\mathrm{mb}}=100\ \mathrm{Pa}\);\(1\ \mathrm{mmHg}\ (\text{torr})=1.333\ \ensuremath{\mathrm{hPa}}\) |
| Temperature | \(T_{\mathrm{K}}=T_{\ensuremath{^{\circ}\mathrm{C}}}+273.15\);\(T_{\ensuremath{^{\circ}\mathrm{C}}}=\tfrac59\,(T_{\ensuremath{^{\circ}\mathrm{F}}}-32)\) |
| Temperature difference | \(1\ \mathrm{K}=1\ \ensuremath{^{\circ}\mathrm{C}}=1.8\ \ensuremath{^{\circ}\mathrm{F}}\) |
| Wind speed | \(1\ \ensuremath{\mathrm{kt}}=0.514\ \ensuremath{\mathrm{m\,s^{-1}}}=1.852\ \mathrm{km\,h^{-1}}\) |
| Length | \(1\ \mathrm{km}=1000\ \mathrm{m}\);\(1\ \ensuremath{\mu\mathrm{m}}=10^{-6}\ \mathrm{m}\) |
| Power per area | \(\mathrm{W\,m^{-2}}\): watts per square metre |